Tiendas Gama GV10
MODELO GV10, DE 220 m²

La tienda GV10 es ideal para salas de conferencias, oficinas, comedores, talleres de mantenimiento y puestos de mando
El modelo GV6 ofrece 132 m² que pueden montar fácilmente 5 personas en 1 hora y 30 minutos.

| Embalaje | Dimensiones y características |
||||||
| Nº Embalajes | Tipo de Embalaje |
Etiquetas de identificación |
Largo (m) | Ancho (m) | Alto (m) | Peso (kg) | Nº Asas |
| 1 | Bolsa PVC | Estructura (cuerpo) 1 | 2,2 | 0,65 | 0,32 | 152 | 8 |
| 2 | Bolsa PVC | Estructura (cuerpo) 2 | 2,2 | 0,65 | 0,32 | 152 | 8 |
| 3 | Bolsa PVC | Estructura (cuerpo) 3 | 2,2 | 0,53 | 0,32 | 152 | 8 |
| 4 | Bolsa PVC | Estructura (cuerpo) 4 | 2,2 | 0,65 | 0,32 | 152 | 8 |
| 5 | Bolsa PVC | Estructura (cuerpo) 5 | 2,2 | 0,65 | 0,32 | 152 | 8 |
| 6 | Bolsa PVC | Estructura (pies) 1 | 2,2 | 0,53 | 0,15 | 70 | 6 |
| 7 | Bolsa PVC | Estructura (pies) 2 | 2,2 | 0,53 | 0,15 | 70 | 6 |
| 8 | Bolsa PVC | Estructura (pies) 3 | 2,2 | 0,53 | 0,15 | 70 | 6 |
| 9 | Bolsa PVC | Estructura (pies) 4 | 2,2 | 0,53 | 0,15 | 70 | 6 |
| 10 | Bolsa PVC | Estructura (pies) 5 | 2,2 | 0,53 | 0,15 | 70 | 6 |
| 11 | Bolsa PVC | Telón 1 | 2,2 | 0,60 | 0,50 | 120(*) | 6 |
| 12 | Bolsa PVC | Telón 2 | 2,2 | 0,60 | 0,50 | 120(*) | 6 |
| 13 | Bolsa PVC | Telón 3 | 2,2 | 0,60 | 0,50 | 120(*) | 6 |
| 14 | Bolsa PVC | Telón 4 | 2,2 | 0,60 | 0,50 | 120(*) | 6 |
| 15 | Bolsa PVC | Telón 5 | 2,2 | 0,60 | 0,50 | 120(*) | 6 |
| 16 | Caja | Kit anclaje 1 | 0,67 | 0,51 | 0,372 | 35 | 3 |
| 17 | Caja | Kit anclaje 2 | 0,67 | 0,51 | 0,372 | 35 | 3 |
| 18 | Caja | Kit anclaje 3 | 0,67 | 0,51 | 0,372 | 35 | 3 |
| 19 | Caja | Kit anclaje 4 | 0,67 | 0,51 | 0,372 | 35 | 3 |
| 20 | Caja | Kit anclaje 5 | 0,67 | 0,51 | 0,372 | 35 | 3 |
| 21 | Bolsa PVC | Kit correas y cruces 1 | 0,90 | 0,35 | 0,15 | 5 | – |
| 22 | Bolsa PVC | Kit correas y cruces 2 | 0,90 | 0,35 | 0,15 | 5 | – |
| 23 | Bolsa PVC | Kit correas y cruces 3 | 0,90 | 0,35 | 0,15 | 5 | – |
| 24 | Bolsa PVC | Kit correas y cruces 4 | 0,90 | 0,35 | 0,15 | 5 | – |
| 25 | Bolsa PVC | Kit correas y cruces 5 | 0,90 | 0,35 | 0,15 | 5 | – |
| (*) Dependiendo de la configuración (puertas, ventanas,…) |







Social Contact